Squads Hampshire vs The Blaze List a One-Day Cup, Women 30.07.2025
Playing
First Team | Second Team |
---|---|
Adams Georgia batsman | Baker Olivia bowler |
Bell Lauren bowler | Ballinger Grace bowler |
Bishop Megan no information yet | Beaumont Tammy wicket keeper |
Bouchier Maia batsman | Bryce Kathryn all rounder |
Davies Freya bowler | Bryce Sarah wicket keeper |
Gibb Daisy no information yet | Claridge Ella wicket keeper |
Harman Nancy bowler | Gordon Kirstie bowler |
Knott Charli all rounder | Green Maddy batsman |
Norgrove Abigale batsman | Groves Josie bowler |
Perry Ellyse all rounder | Higham Lucy all rounder |
Smith Linsey bowler | Hughes Scarlett wicket keeper |
Southby Rhianna wicket keeper | Jones Amy wicket keeper |
Sturge Megan bowler | Kelly Marie batsman |
Taylor Mary all rounder | Kirk Michaela batsman |
Tulloch Poppy no information yet | McCarthy Cassidy bowler |
Tyson Bex no information yet | Phillips Charley no information yet |
Match has not started yet