T20 World Cup Points Table 2025
Group 1
Group A
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 2 | 1 | 0 | 2 | DWLL |
| ||||||||||||||||||||
![]() | 4 | 0 | 1 | 3 | 0 | 0 | DDDL |
| ||||||||||||||||||||
![]() | 4 | 0 | 1 | 3 | 0 | 0 | DLDD |
|
Group 2
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 3 | 3 | 0 | 2 | LDLDL |
| ||||||||||||||||||||||||
![]() | 8 | 3 | 1 | 4 | 0 | 6 | LWDDW |
| ||||||||||||||||||||||||
![]() | 7 | 2 | 1 | 4 | 0 | 4 | LDDDD |
| ||||||||||||||||||||||||
![]() | 8 | 2 | 0 | 6 | 0 | 4 | DWDWD |
|
Group B
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 1 | 2 | 0 | 2 | LDWD |
| ||||||||||||||||||||
![]() | 4 | 0 | 2 | 2 | 0 | 0 | LDLD |
| ||||||||||||||||||||
![]() | 4 | 0 | 2 | 2 | 0 | 0 | LDLD |
|
Group C
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 2 | 0 | 4 | WWDD |
| ||||||||||||||||||||
![]() | 4 | 0 | 3 | 1 | 0 | 0 | LLDL |
| ||||||||||||||||||||
![]() | 4 | 0 | 3 | 1 | 0 | 0 | LLDL |
|
Group D
Team Name | M | W | L | D | NR | PTS | Series Form | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 4 | 0 | 0 | DDDD |
| ||||||||||||||||||||
![]() | 4 | 0 | 0 | 4 | 0 | 0 | DDDD |
| ||||||||||||||||||||
![]() | 4 | 0 | 0 | 4 | 0 | 0 | DDDD |
|