National T20 Cup
Karachi Whites vs Multan Region
National T20 Cup

KAW
148

MUL
155
Multan Region vs Lahore Region Blues
National T20 Cup

MUL
161

LRB
166
all rounder
Full name: | Sharoon Siraj |
Nationality: | Pakistan |
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 21 | 11 |
Innings | 4 | 12 | 0 |
Overs | 12.3 | 65.0 | 0 |
Balls | - | - | - |
Maidens | 1 | 2 | 0 |
Runs | 47 | 290 | 0 |
Wickets | 1 | 13 | 0 |
Avg | 47 | 22.3 | 0 |
SR | 75 | 30 | 0 |
Eco | 3.76 | 4.46 | 0 |
BB | 1 | 4 | 0 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 9 | 21 | 11 |
Innings | 15 | 21 | 10 |
Not outs | 0 | 0 | 1 |
Runs | 481 | 546 | 214 |
Balls Faced | 962 | 773 | 173 |
Avg | 32.06 | 26 | 23.77 |
SR | 50 | 70.63 | 123.69 |
Fours | 65 | 49 | 16 |
Fifties | 5 | 4 | 1 |
Sixies | 4 | 9 | 10 |
Highest | 74 | 67 | 57 |
Hundreds | 0 | 0 | 0 |
National T20 Cup
KAW
148
MUL
155
National T20 Cup
MUL
161
LRB
166