County Championship
Surrey vs Nottinghamshire
County Championship
Kennington Oval, London
SUR
(16 ov.) 43/1
NOT
231
Nottinghamshire vs Warwickshire
County Championship
Trent Bridge
NOT
374 & 20
WAR
258 & 133
bowler
| Full name: | Mohammad Abbas Afridi |
| Nationality: | Pakistan |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 25 | 3 | 164 | 55 | 32 |
| Innings | 44 | 3 | 286 | 55 | 31 |
| Overs | 855.4 | 27.0 | 5185.0 | 448.5 | 113.0 |
| Balls | - | - | - | - | - |
| Maidens | 261 | 0 | 1425 | 27 | 1 |
| Runs | 2072 | 153 | 13586 | 2191 | 971 |
| Wickets | 90 | 1 | 660 | 75 | 26 |
| Avg | 23.02 | 153 | 20.58 | 29.21 | 37.34 |
| SR | 57.04 | 162 | 47.13 | 35.9 | 26.07 |
| Eco | 2.42 | 5.66 | 2.62 | 4.88 | 8.59 |
| BB | 10 | 1 | 14 | 4 | 3 |
| 4w | 6 | 0 | 27 | 4 | 0 |
| 5w | 4 | 0 | 43 | 0 | 0 |
| 10w | 1 | 0 | 11 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 25 | 3 | 164 | 55 | 32 |
| Innings | 36 | 0 | 226 | 31 | 10 |
| Not outs | 16 | 0 | 90 | 13 | 7 |
| Runs | 110 | 0 | 822 | 137 | 32 |
| Balls Faced | 646 | 0 | 3074 | 258 | 21 |
| Avg | 5.5 | 0 | 6.04 | 7.61 | 10.66 |
| SR | 17.02 | 0 | 26.74 | 53.1 | 152.38 |
| Fours | 12 | 0 | 97 | 12 | 3 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 2 | 0 | 4 | 0 | 2 |
| Highest | 29 | 0 | 40 | 15 | 15 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
County Championship
Kennington Oval, London
SUR
(16 ov.) 43/1
NOT
231
County Championship
Trent Bridge
NOT
374 & 20
WAR
258 & 133
If you want to be the first to know everything about cricketer Mohammad Abba, you can find out all the latest news about him: how his past cricket matches ended, what's in store for him in the future and what tournaments he plans to participate in.

Mistakes are common in any particular realm, but repeating errors is unforgivable. South Africa captain Temba Bavuma almost cost his side a win after not reviewing his dismissal that was mistaken for an inside edge during the morning session of the Boxing Day Test between Pakistan and South Africa.