ICC Women's World Cup Qualifier Warm-up
Bangladesh vs Scotland
ICC Women's World Cup Qualifier Warm-up

BANG
252

SCO
251
Scotland vs Thailand
ICC Women's World Cup Qualifier Warm-up
Forthill, Dundee

SCO

THAI
all rounder
Full name: | Megan McColl |
Nationality: | Scotland |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
League | T20i | T20 |
---|---|---|
Matches | 28 | 4 |
Innings | 20 | 4 |
Overs | 37.1 | 13.0 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 200 | 63 |
Wickets | 13 | 7 |
Avg | 15.38 | 9 |
SR | 17.15 | 11.14 |
Eco | 5.38 | 4.84 |
BB | 5 | 3 |
4w | 0 | 0 |
5w | 1 | 0 |
10w | 0 | 0 |
League | T20i | T20 |
---|---|---|
Matches | 28 | 4 |
Innings | 17 | 4 |
Not outs | 6 | 1 |
Runs | 100 | 42 |
Balls Faced | 123 | 42 |
Avg | 9.09 | 14 |
SR | 81.3 | 100 |
Fours | 5 | 2 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 30 | 21 |
Hundreds | 0 | 0 |
ICC Women's World Cup Qualifier Warm-up
BANG
252
SCO
251
ICC Women's World Cup Qualifier Warm-up
Forthill, Dundee
SCO
THAI
ICC World Cup Qualifier, Women
Lahore City Cricket Association Ground
WI
233
SCO
244
ICC World Cup Qualifier, Women
Lahore City
PAK
190
SCO
186
ICC World Cup Qualifier, Women
Lahore City Cricket Association Ground
SCO
206
THAI
148
ICC World Cup Qualifier, Women
Gaddafi Stadium
SCO
242
BANG
276
ICC World Cup Qualifier, Women
Gaddafi Stadium
IRL
269
SCO
268