Lewis Goldsworthy
all rounder
| Full name: | Lewis Goldsworthy |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 22 | 21 | 25 |
| Innings | 6 | 19 | 24 |
| Overs | 39.0 | 124.0 | 62.0 |
| Balls | - | - | - |
| Maidens | 9 | 0 | 0 |
| Runs | 103 | 689 | 494 |
| Wickets | 0 | 11 | 23 |
| Avg | 0 | 62.63 | 21.47 |
| SR | 0 | 67.63 | 16.17 |
| Eco | 2.64 | 5.55 | 7.96 |
| BB | 0 | 2 | 3 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 22 | 21 | 25 |
| Innings | 36 | 20 | 16 |
| Not outs | 4 | 2 | 3 |
| Runs | 1015 | 882 | 257 |
| Balls Faced | 2323 | 1135 | 220 |
| Avg | 31.71 | 49 | 19.76 |
| SR | 43.69 | 77.7 | 116.81 |
| Fours | 134 | 72 | 25 |
| Fifties | 3 | 6 | 0 |
| Sixies | 4 | 8 | 5 |
| Highest | 130 | 111 | 48 |
| Hundreds | 2 | 1 | 0 |